\ BMW M de piezas \ Revest.inf.izquierda 8171851 \
Revest.inf.izquierda 8171851
51 45 8 171 851
GRAU
Precio | Peso | ||
---|---|---|---|
0,00 € | 1.1 kg | 2.4 lb | |
Pedazo de cantidad | Unidad de medida | Unidad de embalaje de almacenamiento | Unidad de embalaje Contenedor |
pieza | 1 | 4 | 50 |
Producción | may '93 - |
Uso
3' Series
+E36
+M3 S50
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
Cabrio | Europa | • L | manual | |
Cabrio | Europa | R • | manual | |
Coupe | Europa | • L | manual | |
Coupe | Europa | R • | manual | |
Coupe | EE.UU. | • L | automático | |
Coupe | EE.UU. | • L | manual |
+M3 3.2 S50
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
Cabrio | Europa | • L | manual | |
Cabrio | Europa | R • | manual | |
Coupe | Europa | • L | manual | |
Coupe | Europa | R • | manual |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.