\ BMW M de piezas \ Pared frontal 1960067 \
Pared frontal 1960067
41 13 1 960 067
BASIS
Precio | Peso | ||
---|---|---|---|
0,00 € | 12.2 kg | 27 lb | |
Pedazo de cantidad | Unidad de medida | Unidad de embalaje de almacenamiento | Unidad de embalaje Contenedor |
pieza | 1 | 1 | 8 |
Producción | jun '91 - |
intercambiable retrospectiva | |
Número de pieza vieja | i 41 13 1 977 853 |
Uso
3' Series
+E36
+M3 S50
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
Cabrio | Europa | • L | manual | |
Cabrio | Europa | R • | manual | |
Coupe | Europa | • L | manual | |
Coupe | Europa | R • | manual | |
Coupe | EE.UU. | • L | automático | |
Coupe | EE.UU. | • L | manual |
+M3 3.2 S50
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
Cabrio | Europa | • L | manual | |
Cabrio | Europa | R • | manual | |
Coupe | Europa | • L | manual | |
Coupe | Europa | R • | manual |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.